
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mishimoto Wheel Spacers - 5x114.3 - 67.1 - 20 - M12 - BlackWheel spacers are a great way to create brake clearance, add track width, prevent tire rub, and provide ideal wheel fitment on your vehicle. Mishimoto now offers a complete catalog of wheel spacers for a variety of common thread patterns, center bores, and thicknesses. Quality material selection, precise engineering, and meticulous manufacturing are critical elements to creating our incredibly robust products, and our wheel spacers are no different.
Wheel spacers are a great way to create brake clearance, add track width, prevent tire rub, and provide ideal wheel fitment on your vehicle. Mishimoto now offers a complete catalog of wheel spacers for a variety of common thread patterns, center bores, and thicknesses. Quality material selection, precise engineering, and meticulous manufacturing are critical elements to creating our incredibly robust products, and our wheel spacers are no different. Each spacer is forged from 6061-T6 aluminum. This material offers a perfect blend of strength and lightness, both are extremely vital in this application. Our spacers feature grade-12.9 steel studs and lug nuts, ensuring a safe and secure installation. Mishimoto's hub-centric design provides a direct extension of the axle hub for precise wheel fitment, reduced load on the hardware, and ensures safe and smooth driving.----Mishimoto wheel spacers feature a black anodized finish to ensure protection against corrosion. Each kit contains two wheel spacers with pre-installed studs and all hardware necessary for installation. As with all our products, this wheel spacer kit includes our signature Lifetime Warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Hyundai | Elantra | Blue |
| 2007-2010,2012-2013 | Hyundai | Elantra | GLS |
| 2007,2012-2017 | Hyundai | Elantra | Limited |
| 2007-2010,2014-2017 | Hyundai | Elantra | SE |
| 2014-2016 | Hyundai | Elantra | Sport |
| 2009 | Hyundai | Elantra | Touring |
| 2010-2012 | Hyundai | Elantra | Touring GLS |
| 2010-2012 | Hyundai | Elantra | Touring SE |
| 2016-2017 | Hyundai | Elantra | Value Edition |
| 2013-2014 | Hyundai | Elantra Coupe | GS |
| 2013 | Hyundai | Elantra Coupe | SE |
| 2013,2015-2016 | Hyundai | Elantra GT | Base |
| 2010-2016 | Hyundai | Genesis | 3.8 |
| 2010-2012 | Hyundai | Genesis | 4.6 |
| 2012,2015-2016 | Hyundai | Genesis | 5.0 |
| 2012-2014 | Hyundai | Genesis | 5.0 R-Spec |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010,2015-2016 | Hyundai | Genesis Coupe | 3.8 |
| 2010-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011-2016 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014-2016 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2013-2015 | Hyundai | Santa Fe | GLS |
| 2013-2017 | Hyundai | Santa Fe | Limited |
| 2017 | Hyundai | Santa Fe | Limited Ultimate |
| 2016-2017 | Hyundai | Santa Fe | SE |
| 2017 | Hyundai | Santa Fe | SE Ultimate |
| 2008-2016 | Kia | Optima | EX |
| 2011-2012,2016 | Kia | Optima | Hybrid |
| 2013-2016 | Kia | Optima | Hybrid EX |
| 2013-2015 | Kia | Optima | Hybrid LX |
| 2014-2015 | Kia | Optima | Limited |
| 2008-2016 | Kia | Optima | LX |
| 2016 | Kia | Optima | LX 1.6T |
| 2009-2010,2012-2016 | Kia | Optima | SX |
| 2016 | Kia | Optima | SX Limited |
| 2014-2015 | Kia | Optima | SX Turbo |
| 2013 | Kia | Optima | SXL |
| 2014-2015 | Kia | Optima | SXL Turbo |
| 2008-2009 | Kia | Sorento | Base |
| 2004-2006,2008-2009 | Kia | Sorento | EX |
| 2004-2006,2008-2009 | Kia | Sorento | LX |
| 2011-2016 | Kia | Soul | ! |
| 2011-2016 | Kia | Soul | + |
| 2011-2016 | Kia | Soul | Base |
| 2011 | Kia | Soul | Sport |
| 2007-2009,2015-2017 | Kia | Sportage | EX |
| 2007-2010,2015-2017 | Kia | Sportage | LX |
| 2011-2016 | Kia | Sportage | SX |
| 2017 | Kia | Sportage | SX Turbo |
| 2004-2013 | Mazda | 3 | i |
| 2014-2016 | Mazda | 3 | i Grand Touring |
| 2014-2016 | Mazda | 3 | I Sport |
| 2014-2015 | Mazda | 3 | i SV |
| 2014-2016 | Mazda | 3 | I Touring |
| 2007-2013 | Mazda | 3 | Mazdaspeed |
| 2004-2013 | Mazda | 3 | S |
| 2014-2016 | Mazda | 3 | s Grand Touring |
| 2014-2016 | Mazda | 3 | s Touring |
| 2005 | Mazda | 3 | SP23 |
| 2007-2010,2013-2015 | Mazda | 5 | Grand Touring |
| 2007-2010,2013-2015 | Mazda | 5 | Sport |
| 2007-2010,2013-2015 | Mazda | 5 | Touring |
| 2014-2016 | Mazda | 6 | Grand Touring |
| 2007,2009-2013 | Mazda | 6 | i |
| 2007 | Mazda | 6 | Mazdaspeed |
| 2007,2009-2011 | Mazda | 6 | S |
| 2014-2016 | Mazda | 6 | Sport |
| 2014-2016 | Mazda | 6 | Touring |
| 2000-2002 | Mazda | 626 | ES |
| 2000-2002 | Mazda | 626 | LX |
| 2013,2015-2016 | Mazda | CX-5 | Grand Touring |
| 2013-2016 | Mazda | CX-5 | Sport |
| 2013,2015-2016 | Mazda | CX-5 | Touring |
| 2010-2012 | Mazda | CX-7 | Grand Touring |
| 2010-2012 | Mazda | CX-7 | Sport |
| 2010-2012 | Mazda | CX-7 | SV |
| 2010-2012 | Mazda | CX-7 | Touring |
| 2007,2009-2016 | Mazda | CX-9 | Grand Touring |
| 2016 | Mazda | CX-9 | Signature |
| 2007,2009-2016 | Mazda | CX-9 | Sport |
| 2007,2009-2016 | Mazda | CX-9 | Touring |
| 2015 | Mazda | MX-5 Miata | 25th Anniversary Edition |
| 2013-2016 | Mazda | MX-5 Miata | Club |
| 2008-2016 | Mazda | MX-5 Miata | Grand Touring |
| 2011-2012 | Mazda | MX-5 Miata | Special Edition |
| 2008-2016 | Mazda | MX-5 Miata | Sport |
| 2008-2009 | Mazda | MX-5 Miata | SV |
| 2008-2012 | Mazda | MX-5 Miata | Touring |
| 1994-1997 | Mazda | MX-6 | Base |
| 1994-1997 | Mazda | MX-6 | LS |
| 1996 | Mazda | MX-6 | M Edition |
| 1995-1996,1999-2003 | Mazda | Protege | DX |
| 1995-1999,2001-2003 | Mazda | Protege | ES |
| 1995-1996,1999-2003 | Mazda | Protege | LX |
| 2003 | Mazda | Protege | Mazdaspeed |
| 2001 | Mazda | Protege | MP3 |
| 1991-1999 | Mitsubishi | 3000GT | Base |
| 1991-1999 | Mitsubishi | 3000GT | SL |
| 1995-1996 | Mitsubishi | 3000GT | Spyder SL |
| 1995-1996 | Mitsubishi | 3000GT | Spyder VR-4 |
| 1991-1999 | Mitsubishi | 3000GT | VR-4 |
| 1990-1994,1996-1997 | Mitsubishi | Eclipse | Base |
| 1990-1998,2000-2012 | Mitsubishi | Eclipse | GS |
| 2010-2012 | Mitsubishi | Eclipse | GS Sport |
| 1990-1998 | Mitsubishi | Eclipse | GST |
| 1990-1998 | Mitsubishi | Eclipse | GSX |
| 2000-2005,2007-2012 | Mitsubishi | Eclipse | GT |
| 2003-2005 | Mitsubishi | Eclipse | GTS |
| 1995-1998,2000-2004 | Mitsubishi | Eclipse | RS |
| 2007-2008,2012 | Mitsubishi | Eclipse | SE |
| 1998-1999,2001-2005,2007-2011 | Mitsubishi | Eclipse | Spyder GS |
| 2012 | Mitsubishi | Eclipse | Spyder GS Sport |
| 1996-1998 | Mitsubishi | Eclipse | Spyder GST |
| 2001-2005,2007-2012 | Mitsubishi | Eclipse | Spyder GT |
| 2003-2005 | Mitsubishi | Eclipse | Spyder GTS |
| 2012 | Mitsubishi | Eclipse | Spyder SE |
| 2008-2013 | Mitsubishi | Lancer | DE |
| 2002-2016 | Mitsubishi | Lancer | ES |
| 2011-2014 | Mitsubishi | Lancer | ES Sportback |
| 2003-2006 | Mitsubishi | Lancer | Evolution |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition |
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR |
| 2005-2006,2008,2010-2015 | Mitsubishi | Lancer | Evolution MR |
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
| 2005-2006 | Mitsubishi | Lancer | Evolution RS |
| 2006,2010 | Mitsubishi | Lancer | Evolution SE |
| 2012-2016 | Mitsubishi | Lancer | GT |
| 2012-2014 | Mitsubishi | Lancer | GT Sportback |
| 2008-2011 | Mitsubishi | Lancer | GTS |
| 2010-2011 | Mitsubishi | Lancer | GTS Sportback |
| 2002-2004 | Mitsubishi | Lancer | LS |
| 2002-2006 | Mitsubishi | Lancer | OZ Rally |
| 2005-2006,2009-2015 | Mitsubishi | Lancer | Ralliart |
| 2010-2011 | Mitsubishi | Lancer | Ralliart Sportback |
| 2006,2012-2016 | Mitsubishi | Lancer | SE |
| 2016 | Mitsubishi | Lancer | SEL |
| 2008-2016 | Mitsubishi | Outlander | ES |
| 2010-2016 | Mitsubishi | Outlander | GT |
| 2008 | Mitsubishi | Outlander | LS |
| 2008-2016 | Mitsubishi | Outlander | SE |
| 2016 | Mitsubishi | Outlander | SEL |
| 2008-2011 | Mitsubishi | Outlander | XLS |
| 2011-2016 | Mitsubishi | Outlander Sport | ES |
| 2015-2016 | Mitsubishi | Outlander Sport | GT |
| 2013 | Mitsubishi | Outlander Sport | LE |
| 2011-2016 | Mitsubishi | Outlander Sport | SE |
| 2016 | Mitsubishi | Outlander Sport | SEL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 70 reviews
Sort
Product Reviews
★★★★★ 5
Nice fabric
Special Size: 7" Inseam with Pockets, Size: X-Large, Color: Taupe
These are well made. The fabric is perfect! Not thin. I was disappointed that I ordered a size that was too large. I had to return. I need to get updated body measurements before reordering.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Buy buy buy!!!!
Special Size: 7" Inseam with Pockets, Size: Large, Color: Taupe
Fantastic! I got These a while back k in another color and needed another pair. I got the green, can you say wow! This color is beautiful and bright! They are as comfortable as my other ones! Worth every dime!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
My favorite pair
Special Size: 7" Inseam with Pockets, Size: Large, Color: Black
The most comfortable pair of shorts I own. Material is soft, pockets are the perfect size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 4
Cute but run big
Special Size: 7" Inseam with Pockets, Size: X-Large, Color: Flamingo Pink
Color is fantastic. Very naked feeling. Runs big. I’m a size 12/14 and usually wear XL with them sometimes feeling tight. I am pear shaped - 35” waist, 47” hip and these fit but were quite loose in the waist. I might consider sizing down if I wanted to tighter. They would be very a bump-friendly non-maternity option
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Elevate Your Golf Game with Style and Performance
Size: Large, Color: White
The Amazon Essentials Men's Regular-Fit Quick-Dry Golf Polo Shirt is a must-have addition to any golfer's wardrobe, offering the perfect combination of style and performance for a winning game on the greens!
This golf polo shirt is a game-changer, designed with advanced quick-dry fabric technology that wicks away moisture, ensuring I stay cool and comfortable even during the most challenging rounds.
The regular-fit design strikes the perfect balance between comfort and style, allowing for unrestricted movement and a polished look on the golf course.
The classic polo collar and buttoned placket add a touch of timeless elegance, making this shirt not just a top-notch choice for golfing but also a versatile option for casual occasions.
The Amazon Essentials Men's Quick-Dry Golf Polo Shirt is made with high-quality materials and impeccable stitching, ensuring durability and long-lasting performance through countless rounds of golf.
The shirt is available in a range of stylish colors, allowing me to choose the one that best suits my taste and matches my golfing attire.
Whether I'm practicing my swing, teeing off, or celebrating a hole-in-one, this polo shirt keeps me feeling confident and looking sharp on the course.
In conclusion, the Amazon Essentials Men's Regular-Fit Quick-Dry Golf Polo Shirt is a must-have for every golfer seeking a perfect blend of style and performance. Its quick-dry fabric, comfortable fit, and classic design make it an essential piece of golfing apparel for every round. If you're looking to elevate your golf game with a shirt that keeps you cool, comfortable, and looking your best, this Amazon Essentials polo shirt is the ultimate choice. Embrace the confidence and style it brings to your golf game, and enjoy the compliments both on and off the course. I highly recommend the Amazon Essentials Men's Quick-Dry Golf Polo Shirt for the ultimate blend of style, comfort, and performance during every round of golf!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 27, 2023