
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dinan Valve Stem Caps D757-0008Dinan Valve Stem Caps Details matter. Features: Nuanced design for universal visual appeal. Dinan "egg" logo on top. Silver finish. Aluminum construction. Specs: Brand Dinan Color Silver Emission Code 5 Material Aluminum Product Type Valve Stem Cap Quantity Set of 4 Warning California Proposition 65 Application: Year Make Model Submodel 2012 2015 Tesla S Base 2022 Tesla S Base 2016 2017 Tesla S 90D 2016 Tesla S 70 2016 Tesla S 70D 2016 Tesla S 85 2016
Dinan Valve Stem Caps
Details matter.
Features:
- Nuanced design for universal visual appeal.
- Dinan "egg" logo on top.
- Silver finish.
- Aluminum construction.
Specs:
| Brand | Dinan |
|---|---|
| Color | Silver |
| Emission Code | 5 |
| Material | Aluminum |
| Product Type | Valve Stem Cap |
| Quantity | Set of 4 |
| Warning | California Proposition 65 |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2015 | Tesla | S | Base |
| 2022 | Tesla | S | Base |
| 2016-2017 | Tesla | S | 90D |
| 2016 | Tesla | S | 70 |
| 2016 | Tesla | S | 70D |
| 2016 | Tesla | S | 85 |
| 2016 | Tesla | S | P85D |
| 2016 | Tesla | S | P90D |
| 2017-2019 | Tesla | S | 75D |
| 2017-2019 | Tesla | S | P100D |
| 2017 | Tesla | S | 60 |
| 2017 | Tesla | S | 60D |
| 2017 | Tesla | S | 75 |
| 2018-2019 | Tesla | S | 100D |
| 2020-2021 | Tesla | S | Long Range Plus |
| 2020-2021 | Tesla | S | Performance |
| 2021-2022 | Tesla | S | Plaid |
| 2021 | Tesla | S | Long Range |
| 2016-2017 | Tesla | X | 90D |
| 2016 | Tesla | X | P90D Founder |
| 2016 | Tesla | X | P90D Signature |
| 2017-2019 | Tesla | X | 75D |
| 2017-2019 | Tesla | X | P100D |
| 2018-2019 | Tesla | X | 100D |
| 2020-2021 | Tesla | X | Long Range Plus |
| 2020-2021 | Tesla | X | Performance |
| 2021-2022 | Tesla | X | Plaid |
| 2021 | Tesla | X | Long Range |
| 2022 | Tesla | X | Base |
| 2017-2023 | Tesla | 3 | Long Range |
| 2017-2019 | Tesla | 3 | Base |
| 2022-2023 | Tesla | 3 | Base |
| 2018-2023 | Tesla | 3 | Performance |
| 2020-2021 | Tesla | 3 | Standard Plus |
| 2020-2023 | Tesla | Y | Long Range |
| 2020-2023 | Tesla | Y | Performance |
| 2020 | Tesla | Y | Standard Range |
| 2014-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i | Base |
| 2017-2025 | BMW | 430i | Base |
| 2010-2022 | BMW | 750i xDrive | Base |
| 2010-2022 | BMW | 750Li xDrive | Base |
| 2010-2015 | BMW | 550i GT | Base |
| 2010-2017 | BMW | 535i GT | Base |
| 2011-2015 | BMW | Alpina B7L | Base |
| 2011-2013 | BMW | 335is | Base |
| 2011-2015 | BMW | 740Li | Base |
| 2011-2015 | BMW | Alpina B7 xDrive | Base |
| 2011-2015 | BMW | Alpina B7L xDrive | Base |
| 2011-2016 | BMW | 550i xDrive | Base |
| 2011-2017 | BMW | 535i GT xDrive | Base |
| 2010-2017 | BMW | 550i GT xDrive | Base |
| 1995 | BMW | 318i | Base |
| 1996-1998 | BMW | 318i | Base |
| 1995 | BMW | 318is | Base |
| 1996-1999 | BMW | 318is | Base |
| 1995 | BMW | 318ti | Base |
| 1996-1999 | BMW | 318ti | Base |
| 1995 | BMW | 320i | Base |
| 2001-2005 | BMW | 320i | Base |
| 2012-2018 | BMW | 320i | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-1999 | BMW | 323i | Base |
| 1999-2000 | BMW | 323i | Base |
| 2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1992-1995 | BMW | 325i | Base |
| 2001-2010 | BMW | 325i | Base |
| 2001-2005 | BMW | 325i | Base |
| 2006 | BMW | 325i | Base |
| 1995 | BMW | 325is | Base |
| 2001-2005 | BMW | 325xi | Base |
| 2006 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1996-2000 | BMW | 328i | Base |
| 1996-1999 | BMW | 328i | Base |
| 2007-2013 | BMW | 328i | Base |
| 2007-2012 | BMW | 328i | Base |
| 2007-2011 | BMW | 328i | Base |
| 2012-2016 | BMW | 328i | Base |
| 2012 | BMW | 328i | Base |
| 1996-1999 | BMW | 328is | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2006 | BMW | 330i | Base |
| 2017-2024 | BMW | 330i | Base |
| 2001-2006 | BMW | 330xi | Base |
| 2001-2009 | BMW | 525i | Base |
| 2001-2003 | BMW | 525i | Base |
| 2006-2007 | BMW | 525i | Base |
| 1997-2000 | BMW | 528i | Base |
| 1999-2000 | BMW | 528i | Base |
| 2008-2010 | BMW | 528i | Base |
| 2012-2016 | BMW | 528i | Base |
| 1994-1995 | BMW | 530i | Base |
| 2001-2009 | BMW | 530i | Base |
| 2017-2025 | BMW | 530i | Base |
| 2008-2016 | BMW | 535i | Base |
| 1994-1995 | BMW | 540i | Base |
| 1997-2003 | BMW | 540i | Base |
| 1999-2003 | BMW | 540i | Base |
| 2017-2023 | BMW | 540i | Base |
| 1995 | BMW | 740i | Base |
| 1997-2001 | BMW | 740i | Base |
| 2010-2025 | BMW | 740i | Base |
| 1995 | BMW | 740iL | Base |
| 1996-2001 | BMW | 740iL | Base |
| 2002-2005 | BMW | 745i | Base |
| 2002-2005 | BMW | 745Li | Base |
| 1996-2001 | BMW | 750iL | Base |
| 2003-2008 | BMW | 760Li | Base |
| 2010-2015 | BMW | 760Li | Base |
| 1995 | BMW | 840Ci | Base |
| 1996-1997 | BMW | 840Ci | Base |
| 1993-1994 | BMW | 850Ci | Base |
| 1996-1997 | BMW | 850Ci | Base |
| 1995 | BMW | 850CSi | Base |
| 1991-1992 | BMW | 850i | Base |
| 1995 | BMW | M3 | Base |
| 1996-1999 | BMW | M3 | Base |
| 2001-2006 | BMW | M3 | Base |
| 1997-1998 | BMW | M3 | Base |
| 1998-1999 | BMW | M3 | Base |
| 2008-2013 | BMW | M3 | Base |
| 2008-2011 | BMW | M3 | Base |
| 2015-2018 | BMW | M3 | Base |
| 2021-2025 | BMW | M3 | Base |
| 2021-2025 | BMW | M3 | Competition |
| 2022-2025 | BMW | M3 | Competition xDrive |
| 2000-2003 | BMW | M5 | Base |
| 2006-2010 | BMW | M5 | Base |
| 2012-2016 | BMW | M5 | Base |
| 2018-2023 | BMW | M5 | Base |
| 2019-2023 | BMW | M5 | Competition |
| 2022 | BMW | M5 | CS |
| 2006-2010 | BMW | M6 | Base |
| 2007-2010 | BMW | M6 | Base |
| 2012-2018 | BMW | M6 | Base |
| 2013-2017 | BMW | M6 | Base |
| 2017-2018 | BMW | M6 | Competition Edition |
| 2000-2006 | BMW | X5 | 4.4i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2004-2006 | BMW | X5 | 4.8is |
| 2007-2009 | BMW | X5 | 3.0si |
| 2007-2008 | BMW | X5 | 4.8i |
| 2009-2018 | BMW | X5 | xDrive35d |
| 2009-2013 | BMW | X5 | xDrive30i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2010-2018 | BMW | X5 | M |
| 2020-2023 | BMW | X5 | M |
| 2011-2020 | BMW | X5 | xDrive50i |
| 2011-2018 | BMW | X5 | xDrive35i |
| 2014-2018 | BMW | X5 | sDrive35i |
| 2016-2018 | BMW | X5 | xDrive40e |
| 2019-2024 | BMW | X5 | xDrive40i |
| 2020-2025 | BMW | X5 | M Competition |
| 2020-2024 | BMW | X5 | sDrive40i |
| 2020-2023 | BMW | X5 | M50i |
| 2021-2023 | BMW | X5 | xDrive45e |
| 2024 | BMW | X5 | M60i |
| 2024 | BMW | X5 | xDrive50e |
| 1996-1998 | BMW | Z3 | Roadster |
| 1996-1997 | BMW | Z3 | Base |
| 1997-2000 | BMW | Z3 | 2.8i |
| 1997-2000 | BMW | Z3 | Roadster |
| 1998-2002 | BMW | Z3 | M Roadster |
| 1999-2002 | BMW | Z3 | M Coupe |
| 1999-2002 | BMW | Z3 | Roadster |
| 1999-2000 | BMW | Z3 | Coupe |
| 2001-2002 | BMW | Z3 | 3.0i |
| 2001-2002 | BMW | Z3 | Coupe |
| 2001-2002 | BMW | Z3 | Roadster |
| 2011 | BMW | 1 Series M | Base |
| 2012-2018 | BMW | 640i | Base |
| 2012-2018 | BMW | 650i xDrive | Base |
| 2012-2024 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2024 | BMW | X1 | M35i xDrive |
| 2013-2019 | BMW | 640i Gran Coupe | Base |
| 2003-2006 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2006-2009 | BMW | Z4 | M Roadster |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | M Coupe |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2007-2010 | BMW | Z4 | 2.5si |
| 2007-2010 | BMW | Z4 | 3.0si |
| 2009-2016 | BMW | Z4 | sDrive35i |
| 2009-2011 | BMW | Z4 | sDrive30i |
| 2011-2016 | BMW | Z4 | sDrive35is |
| 2012-2016 | BMW | Z4 | sDrive28i |
| 2019-2024 | BMW | Z4 | M40i |
| 2019-2024 | BMW | Z4 | sDrive30i |
| 2020-2021 | BMW | Z4 | sDrive M40i |
| 2013 | BMW | 135is | Base |
| 2000-2003 | BMW | Z8 | Base |
| 2001-2003 | BMW | Z8 | Base |
| 2013-2019 | BMW | 650i Gran Coupe | Base |
| 2012-2016 | BMW | ActiveHybrid 5 | Base |
| 2013-2015 | BMW | ActiveHybrid 3 | Base |
| 2013-2015 | BMW | ActiveHybrid 7 | Base |
| 2013-2015 | BMW | 740Li xDrive | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2014-2019 | BMW | M6 Gran Coupe | Base |
| 2019 | BMW | M6 Gran Coupe | Competition Edition |
| 2013-2019 | BMW | 650i xDrive Gran Coupe | Base |
| 2014-2018 | BMW | 640i xDrive | Base |
| 2014-2019 | BMW | 640i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 428i | Base |
| 2014-2016 | BMW | 435i | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2014-2018 | BMW | 328d | Base |
| 2014-2018 | BMW | 328d xDrive | Base |
| 2014-2016 | BMW | 535d | Base |
| 2014-2016 | BMW | 535d xDrive | Base |
| 2014-2016 | BMW | M235i | Base |
| 2015-2016 | BMW | M235i | Base |
| 2014-2021 | BMW | i3 | Base |
| 2014-2021 | BMW | i3 | Range Extender |
| 2015-2025 | BMW | M4 | Base |
| 2015-2020 | BMW | M4 | Base |
| 2016 | BMW | M4 | GTS |
| 2019-2020 | BMW | M4 | CS |
| 2021-2025 | BMW | M4 | Competition |
| 2021-2025 | BMW | M4 | Competition xDrive |
| 2022-2025 | BMW | M4 | Competition xDrive |
| 2022-2024 | BMW | M4 | Competition |
| 2023-2025 | BMW | M4 | CSL |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2015-2016 | BMW | M235i xDrive | Base |
| 2016 | BMW | M235i xDrive | Base |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2016-2025 | BMW | X4 | M40i |
| 2019-2025 | BMW | X4 | xDrive30i |
| 2020-2025 | BMW | X4 | M |
| 2020-2025 | BMW | X4 | M Competition |
| 2004-2006 | BMW | 545i | Base |
| 2015-2019 | BMW | Alpina B6 xDrive Gran Coupe | Base |
| 2014-2017 | BMW | i8 | Base |
| 2019-2020 | BMW | i8 | Base |
| 2004-2005 | BMW | 645Ci | Base |
| 2004-2006 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2011-2017 | BMW | X3 | xDrive35i |
| 2011-2012 | BMW | X3 | xDrive28i |
| 2013-2017 | BMW | X3 | xDrive28i |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2015-2017 | BMW | X3 | xDrive28d |
| 2018-2024 | BMW | X3 | M40i |
| 2018-2024 | BMW | X3 | xDrive30i |
| 2019-2024 | BMW | X3 | sDrive30i |
| 2020-2024 | BMW | X3 | xDrive30e |
| 2020-2024 | BMW | X3 | M |
| 2020-2024 | BMW | X3 | M Competition |
| 2016-2018 | BMW | 340i | Base |
| 2016-2018 | BMW | 340i xDrive | Base |
| 2016 | BMW | Alpina B6 Gran Coupe | Base |
| 2016-2018 | BMW | M2 | Base |
| 2023-2025 | BMW | M2 | Base |
| 2019-2021 | BMW | M2 | Competition |
| 2020 | BMW | M2 | CS |
| 2016 | BMW | 330e | Base |
| 2018 | BMW | 330e | Base |
| 2021-2024 | BMW | 330e | Base |
| 2017-2022 | BMW | 740i xDrive | Base |
| 2017-2021 | BMW | M240i | Base |
| 2023-2024 | BMW | M240i | Base |
| 2017-2024 | BMW | M240i xDrive | Base |
| 2017-2021 | BMW | M240i xDrive | Base |
| 2017-2025 | BMW | 230i | Base |
| 2017-2021 | BMW | 230i | Base |
| 2017-2020 | BMW | 230i xDrive | Base |
| 2023-2025 | BMW | 230i xDrive | Base |
| 2017-2024 | BMW | 330i xDrive | Base |
| 2017-2019 | BMW | 330i xDrive | Base |
| 2017-2019 | BMW | 330i GT xDrive | Base |
| 2017-2019 | BMW | 340i GT xDrive | Base |
| 2017-2020 | BMW | 440i | Base |
| 2017-2020 | BMW | 440i xDrive | Base |
| 2017-2020 | BMW | 440i Gran Coupe | Base |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
| 2017-2025 | BMW | 430i xDrive | Base |
| 2017-2020 | BMW | 430i xDrive | Base |
| 2022-2025 | BMW | 430i xDrive | Base |
| 2017-2020 | BMW | 430i Gran Coupe | Base |
| 2022-2024 | BMW | 430i Gran Coupe | Base |
| 2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
| 2023-2024 | BMW | 430i xDrive Gran Coupe | Base |
| 2017-2025 | BMW | 530i xDrive | Base |
| 2017-2025 | BMW | 540i xDrive | Base |
| 2017-2022 | BMW | M760i xDrive | Base |
| 2018-2023 | BMW | M550i xDrive | Base |
| 2022-2023 | BMW | 530e | Base |
| 2022-2023 | BMW | 530e xDrive | Base |
| 2018-2021 | BMW | i3s | Base |
| 2018-2021 | BMW | i3s | Range Extender |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2023 | BMW | X2 | xDrive28i |
| 2019-2023 | BMW | X2 | M35i |
| 2018-2019 | BMW | 640i xDrive Gran Turismo | Base |
| 2019-2025 | BMW | M850i xDrive | Base |
| 2004-2006 | BMW | 760i | Base |
| 2018 | BMW | 540d xDrive | Base |
| 2020-2024 | BMW | M340i | Base |
| 2020-2024 | BMW | M340i xDrive | Base |
| 2019-2025 | BMW | X7 | xDrive40i |
| 2019-2020 | BMW | X7 | xDrive50i |
| 2020-2022 | BMW | X7 | M50i |
| 2023-2025 | BMW | X7 | M60i |
| 2020 | BMW | 745e xDrive | Base |
| 2020 | BMW | M8 | Competition |
| 2022-2025 | BMW | M8 | Competition |
| 2020 | BMW | M8 | Base |
| 2020-2025 | BMW | 840i | Base |
| 2020-2025 | BMW | 840i Gran Coupe | Base |
| 2020-2025 | BMW | 840i xDrive | Base |
| 2020-2025 | BMW | 840i xDrive Gran Coupe | Base |
| 2006-2008 | BMW | 750Li | Base |
| 2009-2015 | BMW | 750Li | Base |
| 2011-2012 | BMW | 750Li | ActiveHybrid |
| 2006-2008 | BMW | 750i | Base |
| 2009-2019 | BMW | 750i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2006-2007 | BMW | 525xi | Base |
| 2020-2025 | BMW | M8 Gran Coupe | Competition |
| 2020-2021 | BMW | M8 Gran Coupe | Base |
| 2006-2010 | BMW | 550i | Base |
| 2011-2016 | BMW | 550i | Base |
| 2006-2010 | BMW | 650i | Base |
| 2012-2018 | BMW | 650i | Base |
| 2020-2025 | BMW | M850i xDrive Gran Coupe | Base |
| 2020-2024 | BMW | 228i xDrive Gran Coupe | Base |
| 2020-2024 | BMW | M235i xDrive Gran Coupe | Base |
| 2022-2024 | BMW | 330e xDrive | Base |
| 2021-2025 | BMW | M440i xDrive | Base |
| 2021-2025 | BMW | Alpina XB7 | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2007-2015 | BMW | 335i | Base |
| 2007-2013 | BMW | 335i | Base |
| 2022-2024 | BMW | iX | xDrive50 |
| 2023-2025 | BMW | iX | M60 |
| 2021-2024 | BMW | M440i | Base |
| 2022-2025 | BMW | M440i | Base |
| 2022-2024 | BMW | M440i xDrive Gran Coupe | Base |
| 2022-2024 | BMW | M440i Gran Coupe | Base |
| 2022-2024 | BMW | Alpina B8 Gran Coupe | xDrive |
| 2022-2024 | BMW | i4 | eDrive40 |
| 2022-2024 | BMW | i4 | M50 |
| 2021-2024 | BMW | 228i Gran Coupe | Base |
| 2023-2024 | BMW | i7 | xDrive60 |
| 2024-2025 | BMW | i7 | eDrive50 |
| 2024-2025 | BMW | i7 | M70 xDrive |
| 2023-2024 | BMW | 760i xDrive | Base |
| 2023-2025 | BMW | XM | Base |
| 2024-2025 | BMW | 750e xDrive | Base |
| 2007-2008 | BMW | Alpina B7 | Base |
| 2011-2015 | BMW | Alpina B7 | Base |
| 2017-2022 | BMW | Alpina B7 | xDrive |
| 2008 | BMW | 528xi | Base |
| 2008 | BMW | 535xi | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2008 | BMW | 335xi | Base |
| 2008-2013 | BMW | 128i | Base |
| 2008-2013 | BMW | 135i | Base |
| 2008-2019 | BMW | X6 | xDrive35i |
| 2008-2019 | BMW | X6 | xDrive50i |
| 2010-2023 | BMW | X6 | M |
| 2015-2019 | BMW | X6 | sDrive35i |
| 2020-2025 | BMW | X6 | M Competition |
| 2020-2024 | BMW | X6 | xDrive40i |
| 2020-2023 | BMW | X6 | M50i |
| 2020-2021 | BMW | X6 | sDrive40i |
| 2024 | BMW | X6 | M60i |
| 2009-2011 | BMW | 335d | Base |
| 2009-2010 | BMW | 528i xDrive | Base |
| 2012-2016 | BMW | 528i xDrive | Base |
| 2009-2016 | BMW | 535i xDrive | Base |
| 2009-2010 | BMW | 535i xDrive | Base |
| 2009-2013 | BMW | 328i xDrive | Base |
| 2009-2012 | BMW | 328i xDrive | Base |
| 2009-2011 | BMW | 328i xDrive | Base |
| 2013-2016 | BMW | 328i xDrive | Base |
| 2014-2016 | BMW | 328i xDrive | Base |
| 2009-2013 | BMW | 335i xDrive | Base |
| 2009-2011 | BMW | 335i xDrive | Base |
| 2013-2015 | BMW | 335i xDrive | Base |
| 2011-2016 | Mini | Cooper Countryman | Base |
| 2011-2016 | Mini | Cooper Countryman | S |
| 2011-2016 | Mini | Cooper Countryman | S ALL4 |
| 2013-2016 | Mini | Cooper Countryman | John Cooper Works ALL4 |
| 2017-2024 | Mini | Cooper Countryman | ALL4 |
| 2017-2024 | Mini | Cooper Countryman | Base |
| 2017-2024 | Mini | Cooper Countryman | S |
| 2017-2024 | Mini | Cooper Countryman | S ALL4 |
| 2018-2024 | Mini | Cooper Countryman | John Cooper Works ALL4 |
| 2018-2024 | Mini | Cooper Countryman | S E ALL4 |
| 2002-2015 | Mini | Cooper | Base |
| 2005-2015 | Mini | Cooper | Base |
| 2007-2015 | Mini | Cooper | S |
| 2008-2014 | Mini | Cooper | Clubman |
| 2008-2014 | Mini | Cooper | S Clubman |
| 2009-2015 | Mini | Cooper | John Cooper Works |
| 2009-2014 | Mini | Cooper | John Cooper Works Clubman |
| 2009-2013 | Mini | Cooper | John Cooper Works |
| 2012-2015 | Mini | Cooper | Roadster |
| 2012-2015 | Mini | Cooper | Coupe |
| 2012-2015 | Mini | Cooper | Coupe John Cooper Works |
| 2012-2015 | Mini | Cooper | Coupe S |
| 2012-2015 | Mini | Cooper | Roadster John Cooper Works |
| 2012-2015 | Mini | Cooper | Roadster S |
| 2014-2024 | Mini | Cooper | Base |
| 2014-2024 | Mini | Cooper | S |
| 2015-2024 | Mini | Cooper | John Cooper Works |
| 2020-2024 | Mini | Cooper | SE |
| 2021 | Mini | Cooper | John Cooper Works GP |
| 2013-2016 | Mini | Cooper Paceman | Base |
| 2013-2016 | Mini | Cooper Paceman | John Cooper Works ALL4 |
| 2013-2016 | Mini | Cooper Paceman | S |
| 2013-2016 | Mini | Cooper Paceman | S ALL4 |
| 2016-2024 | Mini | Cooper Clubman | S |
| 2016-2019 | Mini | Cooper Clubman | Base |
| 2017-2024 | Mini | Cooper Clubman | John Cooper Works ALL4 |
| 2017-2024 | Mini | Cooper Clubman | S ALL4 |
| 2017-2019 | Mini | Cooper Clubman | ALL4 |
| 2020-2025 | Toyota | GR Supra | Base |
| 2020-2025 | Toyota | GR Supra | Premium |
| 2021-2024 | Toyota | GR Supra | Base |
| 2021-2022 | Toyota | GR Supra | A91 Edition |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1627 reviews
Sort
Product Reviews
★★★★★ 5
just buy them
Size: 300 Count (Pack of 1)
Look.. They are paper plates.
Are they thin? yes; use two of them, they are cheap enough.
If you want "sturdy" to hold your spaghetti or thanksgiving dinner, then use a regular plate and get out of the review section.
We use for pizza, sandwiches, hotdogs normal paper plates foods to avoid washing dishes 17times day. If my kids use 25 in one day. so what; each plate cost less than a penny.
Bought 300ct in Feb 2025. It's April 2025 and I'm getting ready to place a 2nd order.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2025
★★★★★ 3
Low Quality, High Quantity, But Definitely Overpriced
Size: 500 Count (Pack of 1), Size: 500 Count (Pack of 1)
When did low quality paper plates start costing so much? Yes, you get 500, but these are very thin and I tend to use 2 or 3 at a time, especially when they stick and I don’t want to deal with ripping them apart. These are just ok. Nothing quality about these plates but they do what I need when I use those paper plate holders to keep them supported.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Made in the USA out of safe components.
Size: 500 Count (Pack of 1)
These are excellent plates and made in the USA. There are no substances used in manufacturing that we need to worry about. We’re so glad to have access to these!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Paper plates
Size: 200 Count (Pack of 1)
Great for crafts
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
NICE for soups!
Style: 34 Ounces, Size: 34 Count
We try to keep these in the house. They are REALLY nicely sized and work great for soups. They are AWESOME for soups and the only disposable plates I feel comfy using for large stews and such. Makes cleaning easy because I don't HAVE TO CLEAN! They are a bit more expensive than otherd disposable plates, but they are worth it. Pretty heavy duty plates that are thick and great for heavier foods. <3
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026